Index of /gbrowse/latest/plugins
Name Last modified Size Description
Parent Directory -
00README.txt 07-Apr-2008 11:50 1.2K
FastaDumper.pm 07-Apr-2008 11:50 7.3K
Haplotype.pm 07-Apr-2008 11:50 3.4K
Haplotype2.pm 29-Sep-2008 15:30 3.4K
Haplotype3.pm 29-Sep-2008 15:30 3.6K
ImputerDumper.pm 07-Apr-2008 12:00 11K
LDDumper.pm 07-Apr-2008 11:50 6.2K
PairplotAnnotator.pm 07-Apr-2008 11:50 16K
PhasedHaplotypeDumper.pm 29-Sep-2008 15:06 5.2K
SNPAlleleFrequencyDumper.pm 07-Apr-2008 11:50 6.5K
SNPFrequencyMultipopDataDumper.pm 07-Apr-2008 11:50 4.7K
SNPGFFDumper.pm 07-Apr-2008 11:50 4.9K
SNPHiliter.pm 07-Apr-2008 11:50 3.0K
SNPMultipopGenotypeDataDumper.pm 07-Apr-2008 11:50 5.9K
hapmap_gts_and_assays_schema.txt 07-Apr-2008 11:50 887
ld_schema.txt 07-Apr-2008 11:50 12K
tSNPAnnotator.pm 07-Apr-2008 11:50 21K
tSNPDumper.pm 07-Apr-2008 11:50 21K
Apache/2.0.52 (CentOS) Server at ftp.hapmap.org Port 80