Index of /genotypes/2008-03/rs_strand/redundant-filtered
Name Last modified Size Description
Parent Directory -
genotypes_chr1_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 14M
genotypes_chr1_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 10M
genotypes_chr1_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 9.4M
genotypes_chr1_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 10M
genotypes_chr1_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 15M
genotypes_chr2_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 15M
genotypes_chr2_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 11M
genotypes_chr2_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 15M
genotypes_chr2_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 11M
genotypes_chr2_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 16M
genotypes_chr3_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 12M
genotypes_chr3_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 8.4M
genotypes_chr3_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 12M
genotypes_chr3_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 8.5M
genotypes_chr3_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 12M
genotypes_chr4_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 11M
genotypes_chr4_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 8.0M
genotypes_chr4_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 11M
genotypes_chr4_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 8.0M
genotypes_chr4_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 12M
genotypes_chr5_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 11M
genotypes_chr5_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 8.0M
genotypes_chr5_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 11M
genotypes_chr5_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 8.1M
genotypes_chr5_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 12M
genotypes_chr6_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 12M
genotypes_chr6_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 8.7M
genotypes_chr6_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 12M
genotypes_chr6_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 8.8M
genotypes_chr6_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 13M
genotypes_chr7_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 10M
genotypes_chr7_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 7.0M
genotypes_chr7_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 9.7M
genotypes_chr7_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 7.0M
genotypes_chr7_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 10M
genotypes_chr8_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 9.7M
genotypes_chr8_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 6.9M
genotypes_chr8_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 9.5M
genotypes_chr8_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 6.9M
genotypes_chr8_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 10M
genotypes_chr9_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 8.3M
genotypes_chr9_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 5.9M
genotypes_chr9_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 8.2M
genotypes_chr9_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 5.9M
genotypes_chr9_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 8.6M
genotypes_chr10_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 9.5M
genotypes_chr10_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 6.8M
genotypes_chr10_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 9.4M
genotypes_chr10_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 6.9M
genotypes_chr10_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 10M
genotypes_chr11_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 9.2M
genotypes_chr11_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 6.5M
genotypes_chr11_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 9.0M
genotypes_chr11_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 6.6M
genotypes_chr11_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 9.5M
genotypes_chr12_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 8.9M
genotypes_chr12_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 6.2M
genotypes_chr12_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 8.6M
genotypes_chr12_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 6.3M
genotypes_chr12_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 9.1M
genotypes_chr13_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 7.1M
genotypes_chr13_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 5.0M
genotypes_chr13_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 6.9M
genotypes_chr13_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 5.0M
genotypes_chr13_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 7.4M
genotypes_chr14_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.6M
genotypes_chr14_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 4.0M
genotypes_chr14_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.5M
genotypes_chr14_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 4.0M
genotypes_chr14_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.8M
genotypes_chr15_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.0M
genotypes_chr15_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.5M
genotypes_chr15_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 4.9M
genotypes_chr15_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.6M
genotypes_chr15_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.2M
genotypes_chr16_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.1M
genotypes_chr16_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.6M
genotypes_chr16_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.0M
genotypes_chr16_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.6M
genotypes_chr16_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.3M
genotypes_chr17_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 4.2M
genotypes_chr17_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.9M
genotypes_chr17_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 4.1M
genotypes_chr17_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.0M
genotypes_chr17_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 4.3M
genotypes_chr18_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.3M
genotypes_chr18_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.8M
genotypes_chr18_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.3M
genotypes_chr18_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.8M
genotypes_chr18_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.7M
genotypes_chr19_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.7M
genotypes_chr19_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 1.9M
genotypes_chr19_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.7M
genotypes_chr19_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 1.9M
genotypes_chr19_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.8M
genotypes_chr20_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 4.9M
genotypes_chr20_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.5M
genotypes_chr20_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 4.7M
genotypes_chr20_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 3.5M
genotypes_chr20_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.1M
genotypes_chr21_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.3M
genotypes_chr21_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 1.7M
genotypes_chr21_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.3M
genotypes_chr21_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 1.7M
genotypes_chr21_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.4M
genotypes_chr22_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.4M
genotypes_chr22_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 1.7M
genotypes_chr22_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.4M
genotypes_chr22_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 1.7M
genotypes_chr22_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 2.5M
genotypes_chrMT_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:53 7.7K
genotypes_chrMT_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.6K
genotypes_chrMT_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 5.7K
genotypes_chrMT_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:55 8.3K
genotypes_chrX_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 4.8M
genotypes_chrX_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 3.4M
genotypes_chrX_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 3.4M
genotypes_chrX_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 5.3M
genotypes_chrY_CEU_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 30K
genotypes_chrY_CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 20K
genotypes_chrY_JPT+CHB_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 28K
genotypes_chrY_JPT_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 20K
genotypes_chrY_YRI_r23a_QC+.b36.txt.gz 01-Apr-2008 08:56 27K
Apache/2.0.52 (CentOS) Server at ftp.hapmap.org Port 80