Index of /phasing/2007-08_rel22/phased
Name Last modified Size Description
Parent Directory -
00README.txt 06-Mar-2008 14:57 3.7K
genotypes_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 271
genotypes_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr1_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 4.2M
genotypes_chr1_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.5M
genotypes_chr1_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr1_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:13 6.0M
genotypes_chr1_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.4M
genotypes_chr1_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr1_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 4.8M
genotypes_chr1_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.7M
genotypes_chr1_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr2_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 4.8M
genotypes_chr2_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.7M
genotypes_chr2_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr2_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:13 6.7M
genotypes_chr2_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.6M
genotypes_chr2_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr2_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 5.4M
genotypes_chr2_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.9M
genotypes_chr2_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr3_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.8M
genotypes_chr3_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.4M
genotypes_chr3_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr3_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:13 5.3M
genotypes_chr3_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.3M
genotypes_chr3_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr3_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 4.2M
genotypes_chr3_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.5M
genotypes_chr3_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr4_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.5M
genotypes_chr4_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.3M
genotypes_chr4_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr4_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:14 4.9M
genotypes_chr4_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.2M
genotypes_chr4_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr4_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 4.0M
genotypes_chr4_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.4M
genotypes_chr4_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr5_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.6M
genotypes_chr5_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.3M
genotypes_chr5_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr5_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:14 5.1M
genotypes_chr5_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.2M
genotypes_chr5_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr5_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 4.0M
genotypes_chr5_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.4M
genotypes_chr5_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr6_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.9M
genotypes_chr6_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.4M
genotypes_chr6_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr6_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:14 5.7M
genotypes_chr6_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.3M
genotypes_chr6_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr6_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 4.3M
genotypes_chr6_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.5M
genotypes_chr6_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr7_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.1M
genotypes_chr7_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.1M
genotypes_chr7_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr7_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:14 4.4M
genotypes_chr7_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.0M
genotypes_chr7_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr7_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.4M
genotypes_chr7_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.2M
genotypes_chr7_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr8_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.2M
genotypes_chr8_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.1M
genotypes_chr8_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr8_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:15 4.6M
genotypes_chr8_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.1M
genotypes_chr8_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr8_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.6M
genotypes_chr8_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.3M
genotypes_chr8_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr9_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 2.6M
genotypes_chr9_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 939K
genotypes_chr9_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 307
genotypes_chr9_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:15 3.8M
genotypes_chr9_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 905K
genotypes_chr9_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 271
genotypes_chr9_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 2.9M
genotypes_chr9_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.0M
genotypes_chr9_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 287
genotypes_chr10_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.0M
genotypes_chr10_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.0M
genotypes_chr10_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr10_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:11 4.3M
genotypes_chr10_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 1.0M
genotypes_chr10_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr10_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.4M
genotypes_chr10_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.2M
genotypes_chr10_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr11_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 2.8M
genotypes_chr11_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.0M
genotypes_chr11_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr11_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:11 4.0M
genotypes_chr11_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 959K
genotypes_chr11_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr11_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.1M
genotypes_chr11_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.1M
genotypes_chr11_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr12_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 2.7M
genotypes_chr12_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 960K
genotypes_chr12_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr12_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:11 3.9M
genotypes_chr12_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 928K
genotypes_chr12_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr12_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 3.0M
genotypes_chr12_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 1.0M
genotypes_chr12_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr13_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 2.2M
genotypes_chr13_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 793K
genotypes_chr13_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr13_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:12 3.2M
genotypes_chr13_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 751K
genotypes_chr13_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr13_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 2.6M
genotypes_chr13_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 899K
genotypes_chr13_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr14_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.8M
genotypes_chr14_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 649K
genotypes_chr14_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr14_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:12 2.6M
genotypes_chr14_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 620K
genotypes_chr14_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr14_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 2.0M
genotypes_chr14_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 718K
genotypes_chr14_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr15_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.6M
genotypes_chr15_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 564K
genotypes_chr15_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr15_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:12 2.3M
genotypes_chr15_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 545K
genotypes_chr15_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr15_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.7M
genotypes_chr15_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 626K
genotypes_chr15_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr16_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.5M
genotypes_chr16_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 556K
genotypes_chr16_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr16_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:12 2.2M
genotypes_chr16_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 522K
genotypes_chr16_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr16_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.8M
genotypes_chr16_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 632K
genotypes_chr16_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr17_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.3M
genotypes_chr17_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 456K
genotypes_chr17_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr17_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:12 1.8M
genotypes_chr17_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 422K
genotypes_chr17_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr17_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.4M
genotypes_chr17_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 508K
genotypes_chr17_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr18_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.7M
genotypes_chr18_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 598K
genotypes_chr18_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr18_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:12 2.4M
genotypes_chr18_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 567K
genotypes_chr18_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr18_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 2.0M
genotypes_chr18_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 698K
genotypes_chr18_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr19_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 819K
genotypes_chr19_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 291K
genotypes_chr19_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr19_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:12 1.2M
genotypes_chr19_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 280K
genotypes_chr19_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr19_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 912K
genotypes_chr19_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 322K
genotypes_chr19_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr20_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.4M
genotypes_chr20_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 472K
genotypes_chr20_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr20_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:13 1.9M
genotypes_chr20_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 440K
genotypes_chr20_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr20_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 1.5M
genotypes_chr20_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 528K
genotypes_chr20_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr21_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 749K
genotypes_chr21_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 254K
genotypes_chr21_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr21_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:13 1.1M
genotypes_chr21_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 251K
genotypes_chr21_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr21_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 856K
genotypes_chr21_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 289K
genotypes_chr21_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
genotypes_chr22_CEU_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 748K
genotypes_chr22_CEU_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 252K
genotypes_chr22_CEU_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 308
genotypes_chr22_JPT+CHB_r22_nr.b36_fwd.phased.gz 25-Jun-2008 10:13 1.1M
genotypes_chr22_JPT+CHB_r22_nr.b36_fwd_legend.txt.gz 25-Jun-2008 09:43 244K
genotypes_chr22_JPT+CHB_r22_nr.b36_fwd_sample.txt.gz 25-Jun-2008 09:43 272
genotypes_chr22_YRI_r22_nr.b36_fwd.phase.gz 22-Jan-2008 11:32 842K
genotypes_chr22_YRI_r22_nr.b36_fwd_legend.txt.gz 22-Jan-2008 11:32 283K
genotypes_chr22_YRI_r22_nr.b36_fwd_sample.txt.gz 22-Jan-2008 11:32 288
Apache/2.0.52 (CentOS) Server at ftp.hapmap.org Port 80